Day 1 - September 1st (Sunday)
| 15:00-19:00 | Registration |
| 17:00-19:00 | Welcome Cocktail |
Day 2 - September 2nd (Monday)
| 08:00-08:45 | Registration |
| 09:00-09:15 | Welcome and Opening Ceremony |
|
Bioanalytical Applications I (F) 9:15-10:25 Chair of the session: Barańska M. |
|
| 09:15-09:45 | Plenary Speaker: Popp J., Friedrich Schiller University Jena, Germany, “Raman spectroscopy for biomedical and life-science analysis” |
| 09:45-10:05 | Invited Speaker: Małek K., Jagiellonian University, Poland, “Insights into intercellular interactions by FTIR and Raman spectroscopy imaging” |
| 10:05-10:25 | Invited Speaker: Sroka-Bartnicka A., Medical Univeristy of Lublin, Poland, “Multimodal spectral imaging FTIR, Raman vs DESI and MALDI mass spectrometry imaging in diabetic lipid changes of rat kidney” |
| 10:25-10:30 | GROUP PHOTO |
| 10:30-11:00 | Coffee break |
|
Sponsor session I 11:00-11:40 Chair of the session: Beton-Mysur K. |
|
| 11:00-11:20 | COMEF |
| 11:20-11:30 | WITec |
| 11:30-11:40 | Attocube |
|
Bioanalytical Applications II (F) 11:40-13:10 Chair of the session: Marques M. |
|
| 11:40-11:55 | Kashif M., FOCAS Research Institute, Technological University, Ireland, “Pesticide Residual Analysis of Lambda cyhalothrin by Surface Enhanced Raman Spectroscopy, Comparison of Silver Nanodendrites and Silver Nanosphere Substrates” |
| 11:55-12:10 | Chrabąszcz K., Institute of Nuclear Physics PAS, Poland, “Obtaining radiation effects on biomolecules-FT-IR and AFM-IR cellular investigations” |
| 12:10-12:25 | Kočišová E., Charles University, Czech Republic, “Detection and segregation of biological molecules by droplet deposition method in Raman spectroscopy” |
| 12:25-12:40 | Hańczyc P., University of Warsaw, Poland, “Laser spectroscopy in studies on biomolecules linked with genetic and neurodegenerative diseases” |
| 12:40-12:55 | Patil N., Technological University Dublin, Ireland, “Targeted kinetic Raman microspectroscopy of extracellular medium to elucidate glycolysis pathway kinetics” |
| 12:55-13:10 | Pragnąca A., Jagiellonian University, Poland, “An effect of mercury toxicity and oxygen depletion on the main cellular components of the blood-brain barrier. FTIR and Raman microscopy study” |
| 13:10-13:15 | Information about poster session and city tour |
| 13:15-14:30 | Lunch |
|
Nanoscale Analysis (G) 14:30-16:40 Chair of the session: Sroka-Bartnicka A. |
|
| 14:30-15:00 | Plenary Speaker: Ruggeri S., Wageningen University, The Netherlands, “Nano-chemical Imaging and Spectroscopy of Biomolecular Processes” |
| 15:00-15:20 | Invited Speaker: Kamp M., Utrecht University, The Netherlands |
| 15:20-15:40 | Invited Speaker: Koynov K., Max Planck Institute for Polymer Research, Germany, “Fluorescence correlation spectroscopy: monitoring the mobility of (bio)molecules and nanoparticles at the nanoscale” |
| 15:40-15:55 | Dulski M., University of Silesia, Poland, “Empowering Environmental Sustainability Functionalized SBA-15 as a Cutting-Edge Solution for Effective Metal Uptake” |
| 15:55-16:10 | Torre B., INRiM, Italy, “Adiabatic Nanofocusing in Raman spectroscopy and Hot Electron Nanoscopy (HENs): principles and applications” |
| 16:10-16:25 | Piergies N., Institute of Nuclear Physics PAS, Poland, “AFM-SEIRA nanospectroscopy for the molecular orientation studies” |
| 16:25-16:40 | Stiufiuc R., TRANSCEND Research Center, Romania, “Chiral separations of pharmaceutical compound by means of SERS: elucidating the role of molecular nanoscale interactions in this process” |
| 16:40-17:15 | Coffee break |
| 16:40-18:00 | Poster session |
Day 3 - September 3rd (Tuesday)
| 08:00 | Meeting on the TUL campus |
| 08:15-11:30 | City tour |
| 11:30-11:50 | Coffee break |
|
Biomedical Applications I (D) 11:50-13:30 Chair of the session: Małek K. |
|
| 11:50-12:20 | Plenary Speaker: Majzner K., Jagiellonian University, Poland, “From leukemia treatment to endothelial health: Raman spectroscopy in evaluating drug cytotoxicity and chemoresistance” |
| 12:20-12:40 | Invited Speaker: Marques M., University of Coimbra, Portugal, “New Routes for Cancer Treatment Tackled by Neutrons” |
| 12:40-13:00 | Invited Speaker: Marini M., INRiM, Italy, “From DNA-protein repair mechanism to epigenetics: studies by Raman spectroscopy” |
| 13:00-13:15 | Dziedzic-Kocurek K., Jagiellonian University, Poland, “Revealing the features of the single-cell nucleated avian and non-nucleated mammalian erythrocytes with the use of O-PTIR technique” |
| 13:15-13:30 | Depciuch J., Medical Univeristy of Lublin, Poland, “Common FTIR marker of prostate cancer in urine and tissues correlated with PSA level” |
|
Sponsor session II 13:30-14:05 Chair of the session: Surmacki J. |
|
| 13:30-13:50 | Renishaw |
| 13:50-14:05 | PIK Instruments and Bruker Optics |
| 14:05-15:15 | Lunch |
|
Biomedical Applications II (D) 15:15-16:55 Chair of the session: Marini M. |
|
| 15:15-15:35 | Invited Speaker: Gardner P., University of Manchester, The United Kingdom, “Separating pussycats and tigers: Risk stratification of prostate cancer using infrared imaging” |
| 15:35-15:55 | Invited Speaker: Sato H., Kwansei Gakuin University, Japan, “Fat analysis in live cell and tissue with Raman spectroscopy” |
| 15:55-16:10 | Salman A., SCE-Sami Shamoon College of Engineering, Israel, “Rapid Identification of Viral and Bacterial Infections, and Assessment of Antibiotic Efficacy in Bacteremia Patients through a Simple Peripheral Blood Analysis: Expert System Employing Infrared Microscopy of White Blood” |
| 16:10-16:25 | Piot O., University of Reims Champagne-Ardenne, France, “Processing of Raman spectra by trajectory inference: applications to the study of adipocyte differentiation and to the characterization of cancer-associated adipocytes” |
| 16:25-16:40 | Pogoda K., Institute of Nuclear Physics PAS, Poland, “Revealing nanoscale properties of plasma membrane vesicles using the combination of spectroscopic modalities” |
| 16:40-16:55 | El Tahech H., Université de Reims Champagne-Ardenne, France, “Supervised learning of infrared spectral images for the differential diagnosis of subtypes of breast cancer” |
|
Isotopic Labelling (E) 16:55-18:00 Chair of the session: Piot O. |
|
| 16:55-17:25 | Plenary Speaker: Paneth P., Lodz University of Technology, Poland, “Applications of isotope-ratio mass spectrometry” |
| 17:25-17:45 | Invited Speaker: Barth A., Stockholm University, Sweden, “Isotope-edited Fourier-transform and nanoscale infrared spectroscopy for studying amyloid-β aggregation” |
| 17:45-18:00 | Korona W., Jagiellonian University, Poland, “Library of Spectral Reporters of Metabolic Pathways: Metabolomics based on Multiplex Cell Labeling” |
Day 4 - September 4th (Wednesday)
|
Molecular Spectroscopy (A) 9:00-11:45 Chair of the session: Gardner P. |
|
| 09:00-09:30 | Plenary Speaker: Gerwert K., Ruhr University Bochum, Germany, “Misfolding of Biomarkers Indicates Alzheimer's and Parkinson's Disease in Early Stages by the Immuno-Infrared Sensor (iRS)” |
| 09:30-09:50 | Invited Speaker: Hunt N., University of York, The United Kingdom, “Advances in 2D-IR spectroscopy: From protein structural libraries towards clinical diagnostics” |
| 09:50-10:10 | Invited Speaker: Wolszczak M., Lodz University of Technology, Poland, “Influence of ionizing radiation on human serum albumin solutions” |
| 10:10-10:30 | Invited Speaker: Andruniów T., Wrocław Univ. of Science and Technology, Poland, “Tuning two-photon absorption properties in fluorescent proteins” |
| 10:30-10:45 | Mirveis Z., Technological University Dublin, Ireland, “Off-Line monitoring of extracellular media by ATR-FTIR Spectroscopy to explore metabolic pathway kinetics” |
| 10:45-11:00 | Gieroba B., Medical Univeristy of Lublin, Poland, “Spectral assessment of chitosan curdlan matrices with drugs in the context of potential biomedical applications” |
| 11:00-11:15 | Meyvish P., Ghent University, Belgium, “Monitoring the transformation of resistant biomolecules to geomolecules: a micropaleontological perspective and applications” |
| 11:15-11:30 | Zahra S., Jagiellonian University, Poland, “A Novel Approach to Assess Chemical Composition and Ultraviolet Light-Stress Effects on Japanese Knotweed: A Vibrational Spectroscopy Study” |
| 11:30-11:45 | Rode J., Institute of Nuclear Chemistry and Technology, Poland, “Influence of conformational freedom, substituents, and solvents on chiroptical spectra” |
| 11:45-12:15 | Coffee break |
|
Chemometric Advances (B) 12:15-14:10 Chair of the session: Kneipp J. |
|
| 12:15-12:45 | Plenary Speaker: Bocklitz T., University of Jena, Germany, “Advances in chemometrics by incorporating deep learning techniques and data science methods in the data analysis workflow of bio-spectral data” |
| 12:45-13:05 | Invited Speaker: Keating M., Technological University Dublin, Ireland, “Seeding multivariate algorithms, a data augmentation approach which can enhance analytical performance” |
| 13:05-13:25 | Invited Speaker: Cieślik-Boczula K., University of Wrocław, Poland, “Supported by chemometric analysis FTIR studies of the structure of protein-lipid membrane systems” |
| 13:25-13:40 | Mostafapour S., Friedrich-Schiller-Universität Jena, Germany, “Siamese Neural Networks for Clinically Relevant Bacteria Classification based on Raman spectroscopy” |
| 13:40-13:55 | Adamczyk A., Jagiellonian University, Poland, “Assessment of erythroid differentiation and heme biosynthesis in red blood cells by spontaneous coherent Raman microscopy” |
| 13:55-14:10 | Kane S., Université de Reims Champagne-Ardenne, France, “Usefulness of Data Simulation for Training Deep Learning Denoising Algorithms in Infrared Spectral Histology” |
| 14:10-15:25 | Lunch |
|
Biomedical Applications III (D) 15:25-16:55 Chairs of the session: Salman A. and Majzner K. |
|
| 15:25-15:40 | Stawoski K., Jagiellonian University, Poland, “Single-cell Raman studies of the effect of ruxolitinib on JAK-mutated B-cell acute lymphoblastic leukemia cell lines” |
| 15:40-15:55 | Zupančič B., National Institute of Chemistry, Slovenia, “Detection of diabetes-related macromolecular changes in human tissues using vibrational spectroscopy” |
| 15:55-16:10 | Siąkała K., Jagiellonian University, Poland, “Raman probes-a spectroscopic approach to study cell metabolism via organelle-specific compounds active in the ‘silent region’” |
| 16:10-16:25 | Jarczewska K., Lodz University of Technology, Poland, “The impact of xanthophylls on brain and breast cancer development“ |
| 16:25-16:40 | Beton-Mysur K., Lodz University of Technology, Poland, “Studies on the Effect of Statin Supplemantation on Human Colon Cells Using Raman Imaging and AFM” |
| 16:40-16:55 | Dawiec P., Jagiellonian University, Poland, “Spectroscopic profiling of therapeutic responses of B-cell acute lymphoblastic leukaemia to tyrosine kinase inhibitors” |
| 19:30 | Meeting on the TUL campus and departure to Orientarium ZOO Lodz |
| 20:00-23:00 | CONFERENCE DINNER |
| 23:00 | Return by bus to the TUL campus |
Day 5 - September 5th (Thursday)
|
Enhanced Techniques (C) 9:00-11:00 Chair of the session: Quinn S. |
|
| 09:00-09:30 | Plenary Speaker: Kneipp J., Humboldt-Universität zu Berlin, Germany, “Vibrational spectra in enhanced local fields: Possibilities for probing biomolecules and cells” |
| 09:30-09:50 | Invited Speaker: Kamińska-Michota A., Institute of Physical Chemistry PAS, Poland, “SERS-based method for detecting and identifying pathogenic microorganisms - bacteria and viruses” |
| 09:50-10:10 | Invited Speaker: Aştilean S., Babes-Bolyai University, Cluj-Napoca, Romania, “Plasmonic-Based Nanoplatforms for Enhanced Biosensing and Bioimaging” |
| 10:10-10:30 | Invited Speaker: Kogikoski S. Jr., University of Potsdam, Germany, “Recent Advancements in DNA Origami Plasmonic Nanoantennas for Advanced Single-Molecule Surface Enhanced Raman Spectroscopy” |
| 10:30-10:45 | Wróbel T., Jagiellonian University, Poland, “Imaging of Three-dimentional Molecular Orientation Vibrational Microspectroscopies” |
| 10:45-11:00 | Prochazka M., Charles University, Czech Republic, “Surface-enhanced Raman spectroscopy on non-plasmonic vanadium pentoxide and vanadium pentoxide/an nanostructures” |
| 11:00-11:30 | Coffee break |
|
Non-Linear Optics and Time-Resolved Spectroscopy (H) 11:30-13:20 Chair of the session: Wolszczak M. |
|
| 11:30-12:00 | Plenary Speaker: Quinn S., University College Dublin, Ireland, “Good Vibrations for DNA Reporting: Exploiting the Excited States of Ruthenium Polypyridyl infrared Probes” |
| 12:00-12:20 | Invited Speaker: Angulo Nunez G., Institute of Physical Chemistry, PAS, Poland, “Photoinduced reactions in complex condensate media” |
| 12:20-12:35 | Pastorczak M., Institute of Physical Chemistry, PAS, Poland, “Stimulated Raman techniques applied to biological systems” |
| 12:35-12:50 | Jarota A., Lodz University of Technology, Poland, "On the Relaxation Dynamics of Diarylethene Photochromic Switches" |
| 12:50-13:05 | Firlej J., Jagiellonian University, Poland, “Spontaneous and coherent Raman scattering integration for optical biosensing improvement” |
| 13:05-13:20 | Kurysheva O., Stockholm University, Sweden, “Unravelling the structure of Aβ42 oligomers in membrane-mimetic environments” |
| 13:45-14:00 | Student prizes and closing ceremony |
| 14:00-15:00 | Lunch |


